
Start of the inaugural Bridges Of The Tyne 5 Mile Road Race
Morpeth Harrier Ross Floyd takes the honour of winning the inaugural Bridges Of The Tyne 5 Mile Road Race on Newcastle Quayside in a time of 25:55. on a rainy evening 273 runners turned out to take part in this exciting new race on the North East calendar. Thank you to everyone for making this race a huge success. Results are now available.
Individual Results
|
Pos
|
Number
|
Time
|
Name
|
Surname
|
Club
|
Gender
|
Cat
|
|---|---|---|---|---|---|---|---|
| 01 | 86 | 00:25:55 | Ross | Floyd | Morpeth Harriers & Ac | M | S |
| 02 | 41 | 00:26:01 | Steve | Cairns | Tyne Bridge Harriers | M | 40 |
| 03 | 38 | 00:26:32 | James | Buis | Heaton Harriers & Ac | M | S |
| 04 | 89 | 00:26:36 | Conrad | Franks | Gateshead Harriers & AC | M | S |
| 05 | 44 | 00:26:52 | Tony | Carter | Tyne Bridge Harriers | M | S |
| 06 | 83 | 00:26:57 | Marc | Fenwick | Tyne Bridge Harriers | M | S |
| 07 | 261 | 00:27:05 | Keith | Smith | Tyne Bridge Harriers | M | 45 |
| 08 | 122 | 00:27:41 | Brian | Hetherington | Wallsend Harriers & Ac | M | 45 |
| 09 | 75 | 00:27:52 | Patrick | Duffy | Heaton Harriers & Ac | M | S |
| 10 | 217 | 00:27:55 | Marc | Penn | Blengdale Runners Athletic Clu | M | S |
| 11 | 197 | 00:28:07 | Sparrow J.r | Morley | Tyne Bridge Harriers | M | S |
| 12 | 118 | 00:28:14 | Michael | Hedley | Jesmond Joggers | M | S |
| 13 | 288 | 00:28:23 | Joseph | Turner | Tyne Bridge Harriers | M | S |
| 14 | 141 | 00:28:33 | Kevin | Jeffress | Tyne Bridge Harriers | M | S |
| 15 | 123 | 00:28:41 | Paul | Hilton | Tyne Bridge harriers | M | 40 |
| 16 | 66 | 00:28:50 | Alyson | Dixon | Chester-le-Street | F | S |
| 17 | 104 | 00:29:11 | Alan | Haddon | North Shields Polytechnic Club | M | S |
| 18 | 136 | 00:29:13 | Ian | Jackman | Tyne Bridge Harriers | M | S |
| 19 | 273 | 00:29:14 | Paul | Tarbitt | Gateshead Harriers & AC | M | S |
| 20 | 325 | 00:29:15 | David | Best | Blackhill Bounders | M | S |
| 21 | 131 | 00:29:18 | Patrick | Houghton | North Shields Polytechnic Club | M | S |
| 22 | 57 | 00:29:31 | Paul | Dalton | Unattached | M | S |
| 23 | 108 | 00:29:36 | Sam | Hancox | Morpeth Harriers & Ac | M | S |
| 24 | 68 | 00:29:40 | Gordon | Dixon | Morpeth Harriers & Ac | M | 50 |
| 25 | 196 | 00:29:50 | Michael | Moore | North Shields Polytechnic Club | M | S |
| 26 | 79 | 00:29:58 | David | Embleton | Tyne Bridge Harriers | M | 45 |
| 27 | 37 | 00:30:02 | Luke | Bryant | Claremont Road Runners | M | S |
| 28 | 152 | 00:30:06 | Sean | Kelly | Tyne Bridge Harriers | M | 40 |
| 29 | 153 | 00:30:21 | Mark | Ketley | Crook & Dist Sports AC | M | S |
| 30 | 295 | 00:30:25 | Carl | Watson | Low Fell Rc | M | 40 |
| 31 | 258 | 00:30:26 | Roger | Sillito | Low Fell Rc | M | S |
| 32 | 205 | 00:30:29 | Michael | Norbury | Tyne Bridge Harriers | M | S |
| 33 | 290 | 00:30:35 | Adam | Walker | Elvet Striders | M | S |
| 34 | 169 | 00:30:36 | Kevin | Lister | North East Veterans Ac | M | 40 |
| 35 | 92 | 00:30:44 | Nicholas | Froom | Heaton Harriers & Ac | M | S |
| 36 | 283 | 00:30:49 | John | Tollitt | Tyne Bridge Harriers | M | 45 |
| 37 | 332 | 00:30:55 | Graham | Yare | Jarrow & Hebburn Ac | M | 45 |
| 38 | 22 | 00:30:56 | Andrew | Bell | Heaton Harriers & Ac | M | S |
| 39 | 202 | 00:30:57 | Ivan | Newton | Tynedale Harriers & AC | M | 40 |
| 40 | 324 | 00:31:00 | Martin | Spiers | North Shields Polytechnic Club | M | S |
| 41 | 4 | 00:31:03 | Barry | Allsopp | Wallsend Harriers & Ac | M | 55 |
| 42 | 223 | 00:31:07 | Mark | Prendergast | Tyne Bridge Harriers | M | S |
| 43 | 148 | 00:31:08 | Michael | Keenan | Birtley A.C. | M | S |
| 44 | 58 | 00:31:11 | Ben | Darcy | Jesmond Joggers | M | S |
| 45 | 107 | 00:31:15 | Rob | Hancox | Morpeth Harriers & Ac | M | 45 |
| 46 | 329 | 00:31:16 | Mal | Gibson | Tyne Bridge Harriers | M | 40 |
| 47 | 227 | 00:31:19 | Simon | Pryde | Tyne Bridge Harriers | M | S |
| 48 | 259 | 00:31:28 | Iain | Singer | Blyth Running Club | M | 40 |
| 49 | 36 | 00:31:30 | Shaun | Brown | Tyne Bridge Harriers | M | S |
| 50 | 226 | 00:31:37 | Craig | Proudlock | Gateshead Harriers & AC | M | S |
| 51 | 301 | 00:31:40 | Paul | Wilkinson | North Shields Polytechnic Club | M | S |
| 52 | 167 | 00:31:41 | Jim | Lillico | Alnwick Harriers | M | 50 |
| 53 | 168 | 00:31:42 | Andy | Lisle | Tyne Bridge Harriers | M | S |
| 54 | 189 | 00:31:45 | Michael | Miles | Heaton Harriers & Ac | M | 55 |
| 55 | 13 | 00:31:46 | Stephen | Atwell | North Shields Polytechnic Club | M | S |
| 56 | 265 | 00:31:48 | David | Stainthorpe | Unattached | M | S |
| 57 | 140 | 00:31:51 | Michael | Jarman | North Shields Polytechnic Club | M | 50 |
| 58 | 220 | 00:31:57 | William | Pikett | Norham Running Club | M | 45 |
| 59 | 138 | 00:31:58 | David | Jardin | Elswick Harriers | M | 40 |
| 60 | 18 | 00:32:01 | Stephen | Barker | Unattached | M | S |
| 61 | 93 | 00:32:03 | Simon | Gardner | Unattached | M | 40 |
| 62 | 253 | 00:32:06 | David | Rowe | Tyne Bridge harriers | M | 40 |
| 63 | 67 | 00:32:10 | Stephen | Dixon | Tyne Bridge Harriers | M | S |
| 64 | 193 | 00:32:15 | Christopher | Mitsides | Tyne Bridge Harriers | M | 40 |
| 65 | 84 | 00:32:18 | John | Finlay | Tyne Bridge Harriers | M | S |
| 66 | 248 | 00:32:22 | Louise | Rodgers | Unattached | F | 35 |
| 67 | 235 | 00:32:23 | Mark | Reynolds | Tyne Bridge Harriers | M | S |
| 68 | 247 | 00:32:25 | James | Robson | Tyne Bridge Harriers | M | S |
| 69 | 313 | 00:32:34 | Barry | Young | North Shields Polytechnic Club | M | 50 |
| 70 | 90 | 00:32:36 | Caroline | Freeman | Tyne Bridge Harriers | F | S |
| 71 | 268 | 00:32:41 | Nick | Stock | Unattached | M | S |
| 72 | 121 | 00:32:47 | David | Henson | Durham City Harriers & Ac | M | S |
| 73 | 21 | 00:32:56 | Alan | Bell | Unattached | M | 50 |
| 74 | 9 | 00:33:02 | David | Antill | Tyne Bridge Harriers | M | S |
| 75 | 176 | 00:33:13 | John | Marshall | Heaton Harriers & Ac | M | 55 |
| 76 | 320 | 00:33:14 | Dominic | Lockhart | North Shields Polytechnic Club | M | S |
| 77 | 275 | 00:33:17 | Suzanne | Thew | North Shields Polytechnic Club | F | 35 |
| 78 | 155 | 00:33:21 | Ian | Kirtley | Gateshead Harriers & Ac | M | 50 |
| 79 | 170 | 00:33:22 | Alex | Lockwood | Tyne Bridge Harriers | M | S |
| 80 | 25 | 00:33:23 | Daniel | Birchall | Tyne Bridge Harriers | M | 45 |
| 81 | 26 | 00:33:27 | Steven | Booth | NEXUS | M | S |
| 82 | 282 | 00:33:33 | Mark | Todd | Unattached | M | 40 |
| 83 | 239 | 00:33:36 | Ashley | Ritchie | Claremont Road Runners | M | 55 |
| 84 | 146 | 00:33:41 | Katie | Jones | North Shields Polytechnic Club | F | 45 |
| 85 | 49 | 00:33:42 | Michael | Conroy Harris | Heaton Harriers & Ac | M | 45 |
| 86 | 137 | 00:33:43 | Simon | Jamison | North Shields Polytechnic Club | M | S |
| 87 | 59 | 00:33:45 | Ricky | Davidson | Blyth Running Club | M | S |
| 88 | 159 | 00:33:47 | John | Laws | Unattached | M | 55 |
| 89 | 40 | 00:33:50 | Harriet | Buswell | Gosforth Harriers & Ac | F | S |
| 90 | 323 | 00:33:53 | Jon | Minto | UK Net Runner | M | S |
| 91 | 85 | 00:33:58 | Neil | Fitzpatrick | Unattached | M | S |
| 92 | 333 | 00:34:00 | Colin | Dilks | Tyne Bridge Harriers | M | 45 |
| 93 | 201 | 00:34:05 | Davy | Neil | NEXUS | M | S |
| 94 | 269 | 00:34:14 | Calum | Storey | Blyth Running Club | M | S |
| 95 | 76 | 00:34:17 | Simon | Dunn | North Shields Polytechnic Club | M | 40 |
| 96 | 144 | 00:34:18 | Dave | Johnson | North Shields Polytechnic Club | M | 55 |
| 97 | 304 | 00:34:21 | David | Williams | North Shields Polytechnic Club | M | 40 |
| 98 | 263 | 00:34:22 | Paul | Smith | Crook & Dist Sports AC | M | 45 |
| 99 | 314 | 00:34:23 | Paul | Young | Unattached | M | S |
| 100 | 238 | 00:34:25 | Marc | Richardson | Sunderland Strollers | M | S |
| 101 | 134 | 00:34:28 | Susanne | Hunter | Blyth Running Club | F | 45 |
| 102 | 222 | 00:34:30 | David | Potts | Blyth Running Club | M | 40 |
| 103 | 218 | 00:34:36 | Marina | Penn | Unattached | F | S |
| 104 | 299 | 00:34:40 | Colin | Whittle | NEXUS | M | 50 |
| 105 | 55 | 00:34:41 | Alison | Cummings | North Shields Polytechnic Club | F | 55 |
| 106 | 101 | 00:34:43 | David | Groark | Sunderland Strollers | M | 45 |
| 107 | 61 | 00:34:45 | Paul | Davison | North East Veterans Ac | M | 45 |
| 108 | 51 | 00:34:46 | Lee | Coulson | Elswick Harriers | M | S |
| 109 | 27 | 00:34:48 | Michael | Braban | Low Fell RC | M | S |
| 110 | 114 | 00:34:50 | Tim | Hawkins | Tyne Bridge Harriers | M | S |
| 111 | 244 | 00:34:52 | Alister | Robson | Elvet Striders | M | 40 |
| 112 | 125 | 00:35:00 | Craig | Hodgson | Heaton Harriers & Ac | M | S |
| 113 | 334 | 00:35:01 | Jane | Greening | Tynedale Harriers & AC | F | 35 |
| 114 | 56 | 00:35:05 | Dave | Dale | Heaton Harriers & Ac | M | S |
| 115 | 73 | 00:35:23 | Marie | Drozdowicz | Morpeth Harriers & Ac | F | 50 |
| 116 | 150 | 00:35:24 | Liam | Kelly | Low Fell Rc | M | 40 |
| 117 | 250 | 00:35:29 | John | Ross | Alnwick Harriers | M | 55 |
| 118 | 120 | 00:35:30 | Jeff | Hendersson | North East Veterans Ac | M | 40 |
| 119 | 117 | 00:35:32 | Rachel | Hayes | Claremont Road Runners | F | S |
| 120 | 115 | 00:35:34 | Pete | Hawthorn | Heaton Harriers & Ac | M | 60 |
| 121 | 293 | 00:35:36 | Alan | Wallace | Tyne Bridge Harriers | M | 40 |
| 122 | 171 | 00:35:37 | David | Lynn | Unattached | M | S |
| 123 | 42 | 00:35:46 | Mel | Carr | North Shields Polytechnic Club | M | S |
| 124 | 194 | 00:35:47 | Gillian | Moore | North Shields Polytechnic Club | F | 40 |
| 125 | 305 | 00:35:50 | Kevin | Williams | Unattached | M | S |
| 126 | 302 | 00:35:51 | Carl | Wilkowski | Carlisle Tri Club | M | S |
| 127 | 113 | 00:35:52 | Sue | Haughan | Heaton Harriers & Ac | F | 45 |
| 128 | 316 | 00:35:53 | David | Buffham | Ponteland Runners | M | 50 |
| 129 | 321 | 00:35:54 | Lucy | Matheson | Tyne Bridge Harriers | F | 40 |
| 130 | 20 | 00:35:59 | Edward | Baty | Heaton Harriers & Ac | M | 60 |
| 131 | 157 | 00:36:05 | Jennifer | Lapping | Tynedale Harriers & Ac | F | 35 |
| 132 | 145 | 00:36:07 | Paul | Johnson | Unattached | M | 40 |
| 133 | 175 | 00:36:08 | Wendy | Marks | Harrogate Harriers & Ac | F | 40 |
| 134 | 311 | 00:36:13 | Mark | Worthington | Saltwell Harriers | M | 55 |
| 135 | 280 | 00:36:15 | Anthony | Tiernan | Unattached | M | 40 |
| 136 | 327 | 00:36:18 | Emma | Minton | Tyne Bridge Harriers | F | S |
| 137 | 188 | 00:36:20 | Andrew | Milburn | Unattached | M | S |
| 138 | 19 | 00:36:27 | David | Barraclough | Sunderland Strollers | M | S |
| 139 | 292 | 00:36:40 | Alisdair | Wallace | Jesmond Joggers | M | S |
| 140 | 213 | 00:36:42 | Megan | Parkin | Tyne Bridge Harriers | F | S |
| 141 | 289 | 00:36:45 | David | Varley | York Knavesmire Harriers | M | 65 |
| 142 | 243 | 00:36:48 | Alex | Robinson | North Shields Polytechnic Club | M | S |
| 143 | 200 | 00:36:51 | Allen | Mulliss | Heaton Harriers & Ac | M | 50 |
| 144 | 266 | 00:36:54 | Donald | Stewart | Heaton Harriers & Ac | M | 60 |
| 145 | 326 | 00:36:56 | Steven | Compton | Tyne Bridge Harriers | M | S |
| 146 | 173 | 00:36:59 | Tony | Maddocks | Wallsend Harriers & Ac | M | 45 |
| 147 | 211 | 00:37:01 | David | Pace | Heaton Harriers & Ac | M | 50 |
| 148 | 5 | 00:37:08 | David | Anderson | Gosforth Harriers & Ac | M | S |
| 149 | 310 | 00:37:09 | Sarah | Worsley | North Shields Polytechnic Club | F | S |
| 150 | 135 | 00:37:10 | John | Hutchinson | Elvet Striders | M | 55 |
| 151 | 142 | 00:37:13 | Archie | Jenkins | Morpeth Harriers & Ac | M | 60 |
| 152 | 12 | 00:37:14 | Malcolm | Aspinall | Unattached | M | 55 |
| 153 | 87 | 00:37:15 | Brian | Ford | Unattached | M | 40 |
| 154 | 109 | 00:37:20 | Isao | Hara | Saltwell Harriers | M | S |
| 155 | 308 | 00:37:32 | Nick | Wilson | Unattached | M | 45 |
| 156 | 165 | 00:37:36 | Julie | Lemin | Blyth Running Club | F | 35 |
| 157 | 249 | 00:37:42 | Keith | Rooney | Tyne Bridge harriers | M | 40 |
| 158 | 126 | 00:37:44 | Chris | Hogarth | Claremont Road Runners | M | S |
| 159 | 161 | 00:37:53 | Kayoung | Lee | Tyne Bridge Harriers | F | S |
| 160 | 303 | 00:37:54 | Caroline | Williams | North Shields Polytechnic Club | F | S |
| 161 | 212 | 00:37:55 | Chris | Parkin | Tyne Bridge Harriers | M | 45 |
| 162 | 229 | 00:38:00 | Paul | Readman | Unattached | M | S |
| 163 | 98 | 00:38:11 | Keiron | Gooch | NEXUS | M | S |
| 164 | 267 | 00:38:12 | Katia | Stewart | Heaton Harriers & Ac | F | S |
| 165 | 88 | 00:38:15 | Anthony | Forster | Birtley A.C. | M | 45 |
| 166 | 277 | 00:38:23 | Lorna | Thompson | North Shields Polytechnic Club | F | S |
| 167 | 106 | 00:38:25 | Richard | Hall | Unattached | M | S |
| 168 | 81 | 00:38:30 | David | Fairlamb | Unattached | M | 40 |
| 169 | 8 | 00:38:33 | Stewart | Anderson | Unattached | M | S |
| 170 | 198 | 00:38:37 | Robin | Mowbray | Wallsend Harriers & Ac | M | 55 |
| 171 | 330 | 00:38:38 | David | Selby | Elver Striders | M | 40 |
| 172 | 251 | 00:38:39 | Michael | Ross | Unattached | M | 40 |
| 173 | 69 | 00:38:41 | John Paul | Dodds | North Shields Polytechnic Club | M | S |
| 174 | 6 | 00:38:46 | Ian | Anderson | Unattached | M | 45 |
| 175 | 279 | 00:38:48 | Vicki | Thompson | Jarrow & Hebburn Ac | F | 40 |
| 176 | 132 | 00:38:52 | Carl | Hudson | North East Veterans Ac | M | 40 |
| 177 | 164 | 00:38:55 | Anthony | Leech | Unattached | M | 50 |
| 178 | 208 | 00:38:56 | David | O’Mahony | NEXUS | M | S |
| 179 | 206 | 00:39:09 | Sergejs | Olenbergs | NEXUS | M | S |
| 180 | 111 | 00:39:11 | Steve | Harris | Unattached | M | 50 |
| 181 | 1 | 00:39:15 | Emma | Moir | Tyne Bridge Harriers | F | 40 |
| 182 | 192 | 00:39:16 | Jeff | Mitchell | Unattached | M | S |
| 183 | 105 | 00:39:17 | Adrian | Hall | Unattached | M | S |
| 184 | 63 | 00:39:22 | Kyle | Day | Unattached | M | S |
| 185 | 77 | 00:39:26 | Alan | Dunning | Jesmond Joggers | M | 45 |
| 186 | 71 | 00:39:41 | Wendy | Dodds | Unattached | F | 45 |
| 187 | 254 | 00:39:43 | Trevor | Rowe | Unattached | M | 55 |
| 188 | 318 | 00:39:44 | Imran | Ali Mohammed | Tyne Bridge Harriers | M | S |
| 189 | 154 | 00:39:45 | Angela | Kirtley | Gateshead Harriers & Ac | F | 50 |
| 190 | 28 | 00:39:46 | Lourdes | Bradley | North Shields Polytechnic Club | F | 35 |
| 191 | 209 | 00:39:48 | John | Oswald | Heaton Harriers & Ac | M | 60 |
| 192 | 204 | 00:39:49 | Dougie | Nisbet | Elvet Striders | M | 45 |
| 193 | 182 | 00:39:50 | Andrew | McIntosh | North Shields Polytechnic Club | M | 40 |
| 194 | 31 | 00:39:52 | Carolyn | Bray | Elvet Striders | F | 35 |
| 195 | 32 | 00:40:15 | Hilary | Brockway | Unattached | F | 35 |
| 196 | 116 | 00:40:25 | Kathryn | Hay | Heaton Harriers & Ac | F | 45 |
| 197 | 228 | 00:40:30 | Marianne | Pughe | Unattached | F | 40 |
| 198 | 177 | 00:40:34 | Mary | Martin | Unattached | F | 60 |
| 199 | 110 | 00:40:42 | Gary | Harland | NEXUS | M | 40 |
| 200 | 183 | 00:40:46 | Anthony | McKenna | Unattached | M | 50 |
| 201 | 46 | 00:40:50 | Kate | Charlton | Tynedale Harriers & AC | F | 35 |
| 202 | 94 | 00:40:56 | Ian | Gatherar | Heaton Harriers & Ac | M | S |
| 203 | 2 | 00:40:58 | Stephen | Adams | NEXUS | M | S |
| 204 | 174 | 00:41:00 | Roberto | Marchegiani | Unattached | M | 40 |
| 205 | 91 | 00:41:04 | Andrew | Freemantle | Unattached | M | S |
| 206 | 163 | 00:41:06 | Christine | Lee | Elswick Harriers | F | 60 |
| 207 | 124 | 00:41:08 | Travey | Hives | NEXUS | F | 40 |
| 208 | 112 | 00:41:09 | Hazel | Harvey | NEXUS | F | 40 |
| 209 | 274 | 00:41:10 | Michael | Telfer | Unattached | M | S |
| 210 | 297 | 00:41:13 | Terry | Welsh | Claremont Road Runners | M | 60 |
| 211 | 216 | 00:41:17 | Julie | Pearson | Unattached | F | 40 |
| 212 | 312 | 00:41:18 | David | Wright | Heaton Harriers & Ac | M | 60 |
| 213 | 255 | 00:41:20 | Steve | Scott | Houghton Harriers & AC | M | 55 |
| 214 | 287 | 00:41:23 | Keith | Turnbull | Unattached | M | 50 |
| 215 | 62 | 00:41:31 | Tamela | Davison | Unattached | F | 40 |
| 216 | 100 | 00:41:32 | Martin | Green-Ogg | Unattached | M | S |
| 217 | 232 | 00:41:33 | Jennifer | Rees | North Shields Polytechnic Club | F | S |
| 218 | 246 | 00:41:35 | Jacquie | Robson | Elvet Striders | F | 35 |
| 219 | 224 | 00:41:36 | Katherine | Preston | Elvet Striders | F | 40 |
| 220 | 160 | 00:41:43 | Steven | Lee | Unattached | M | S |
| 221 | 230 | 00:41:45 | Mark | Reay | Unattached | M | S |
| 222 | 296 | 00:41:50 | Denise | Waugh | Tyne Bridge Harriers | F | 40 |
| 223 | 35 | 00:42:06 | Jonathan | Brown | Unattached | M | 40 |
| 224 | 97 | 00:42:11 | Pamela | Gold | Heaton Harriers & Ac | F | 60 |
| 225 | 23 | 00:42:15 | Gillian | Bell | Saltwell Harriers | F | S |
| 226 | 187 | 00:42:15 | Harriet | Menter | Unattached | F | 35 |
| 227 | 7 | 00:42:26 | Peter | Maylia | Morpeth Harriers & Ac | M | 55 |
| 228 | 16 | 00:42:40 | Nichola | Ball | Unattached | F | S |
| 229 | 70 | 00:42:44 | Robert | Dodds | Unattached | M | 45 |
| 230 | 257 | 00:43:03 | Hilary | Shaw | Saltwell Harriers | F | 50 |
| 231 | 29 | 00:43:11 | Emma | Brannan | Tyne Bridge Harriers | F | S |
| 232 | 270 | 00:43:13 | Janine | Swail | Tyne Bridge Harriers | F | S |
| 233 | 82 | 00:43:24 | Louise | Faith | Unattached | F | 40 |
| 234 | 190 | 00:43:25 | Louise | Miller | Elvet Striders | F | S |
| 235 | 322 | 00:43:32 | Victoria | Tindale | Elvet Striders | F | 35 |
| 236 | 240 | 00:43:49 | Jonathan | Ritchie | Unattached | M | 50 |
| 237 | 65 | 00:44:02 | Emma | Detchon | Elvet Striders | F | S |
| 238 | 328 | 00:44:08 | Graham | Waterston | M | S | |
| 239 | 95 | 00:44:10 | Neil | Giles | NEXUS | M | 40 |
| 240 | 156 | 00:44:24 | Jo | Lally | Tynedale Harriers & Ac | F | 40 |
| 241 | 203 | 00:44:29 | Michelle | Nicol | Fetch Everyone | F | 40 |
| 242 | 162 | 00:44:30 | Philip | Lee | Alnwick Harriers | M | 50 |
| 243 | 309 | 00:44:45 | Rachel | Wilson | Unattached | F | S |
| 244 | 306 | 00:44:46 | Hesther | Wilson | Unattached | F | S |
| 245 | 199 | 00:44:59 | Sue | Mullinger | Tyne Bridge Harriers | F | 45 |
| 246 | 3 | 00:45:09 | Claire | Adamson | Stocksfield Striders | F | 45 |
| 247 | 285 | 00:45:21 | Ann | Towers | Elvet Striders | F | 55 |
| 248 | 256 | 00:45:38 | Mike | Elliot | Elvet Striders | M | 65 |
| 249 | 234 | 00:45:54 | Christopher | Reynolds | Unattached | M | S |
| 250 | 186 | 00:45:56 | Debbie | McRory | Unattached | F | 45 |
| 251 | 331 | 00:46:14 | Joe | Robson | Unattached | M | S |
| 252 | 260 | 00:46:26 | Judith | Smith | Tyne Bridge Harriers | F | S |
| 253 | 103 | 00:46:38 | Alison | Habebi | Tyne Bridge harriers | F | 45 |
| 254 | 24 | 00:46:39 | Steve | Bell | Unattached | M | 45 |
| 255 | 245 | 00:46:49 | Angela | Robson | Unattached | F | 35 |
| 256 | 284 | 00:47:15 | Matthew | Tollitt | Unattached | M | 50 |
| 257 | 15 | 00:47:26 | Cheryl | Bainbridge | Unattached | F | S |
| 258 | 54 | 00:48:08 | Martin | Crosby | Unattached | M | 40 |
| 259 | 236 | 00:48:25 | Alison | Rhodes | NEXUS | F | 45 |
| 260 | 139 | 00:48:26 | Iain | Jardine | NEXUS | M | S |
| 261 | 60 | 00:49:41 | Carol | Davison | Tyne Bridge Harriers | F | 45 |
| 262 | 264 | 00:51:05 | Kelly | Spence | Tyne Bridge harriers | F | 35 |
| 263 | 276 | 00:53:34 | Kay | Thompson | North Shields Polytechnic Club | F | 40 |
| 264 | 278 | 00:53:35 | Robert | Thompson | Unattached | M | 40 |
| 265 | 52 | 00:54:21 | Lucy | Courtney | Unattached | F | 40 |
| 266 | 151 | 00:57:15 | Patrick | Kelly | Birtley A.C. | M | 45 |
| 267 | 53 | 00:57:17 | David | Cowell | Unattached | M | 60 |
| 268 | 252 | 00:58:38 | George | Routledge | Heaton Harriers & Ac | M | 65 |
| 269 | 96 | 00:59:28 | Howard | Gold | Heaton Harriers & Ac | M | 65 |
| 270 | 225 | 00:59:53 | Diane | Pringle | Tyne Bridge Harriers | F | 35 |
| 271 | 130 | 01:00:33 | Davina | Horn | Tyne Bridge Harriers | F | S |
| 272 | 307 | 01:02:31 | Karen | Wilson | Unattached | F | 40 |
| 273 | 39 | 01:02:32 | Isabel | Burlison | Unattached | F | 60 |
Bridges Of The Tyne 2012 Team Results
| Senior Men Teams | Club | Pts | Veteran Mens Teams | Club | Pts |
| 1 | Tyne Bridge Harriers | 13 | 1 | Tyne Bridge Harriers | 48 |
| 2 | Tyne Bridge Harriers | 38 | 2 | Tyne Bridge Harriers | 110 |
| 3 | Heaton Harriers | 47 | 3 | Wallsend Harriers | 195 |
| Senior Women Teams | Club | Pts | Veteran Womens Team | Club | Pts |
| 1 | North Shields Poly | 266 | 1 | Tynedale Harriers | 445 |
| 2 | Tyne Bridge Harriers | 335 | 2 | North Shields Poly | 602 |
| 3 | Heaton Harriers | 487 | 3 | Elvet Striders | 631 |
NEXUS Trophy Awards
|
Award
|
Name
|
Surname
|
Time
|
|---|---|---|---|
| Nexus Trophy Winner | Steven | Booth | 00:33:27 |
| Male Prize Winner | Neil | Davey | 00:34:05 |
| Female Prize Winner | Tracey | Hives | 00:41:08 |



27 comments
Skip to comment form ↓
Simon gardner
July 10, 2012 at 21:31 (UTC 1) Link to this comment
Great event thanks to all :)
Simon – Elvet Striders
Simon Pryde
July 10, 2012 at 21:42 (UTC 1) Link to this comment
Well done Guru Daves, Louis, Rob, all the marshalls and everyone who made the race happen! Cracking effort, great night.
Mark Reay
July 10, 2012 at 21:52 (UTC 1) Link to this comment
Thanks for a top run TBH, great choice of race HQ. Fantastic turnaround on the results, thank you.
Michael Moore
July 10, 2012 at 21:54 (UTC 1) Link to this comment
Great event. Well organised from start to finish. Well done from NSP
Brian-Wallsend Harriers
July 10, 2012 at 21:59 (UTC 1) Link to this comment
Thanks to Tynebridge Harriors for organsing a great night,first class course and a great presentation afterwards,Well done.
Full moore
July 10, 2012 at 22:03 (UTC 1) Link to this comment
I would like to say a big thank you all at Tyne bridge for a very good courser and to all your helpers very well organised event, can’t wait till the next one. Thank you gill
Patrick Houghton NSP
July 10, 2012 at 22:14 (UTC 1) Link to this comment
Great race, thanks again to all at Tyne Bridge.
lorna
July 10, 2012 at 22:18 (UTC 1) Link to this comment
great race
- to watch for spectators
- as well as to run in
shame about the weather but who cares when you have such amazing setting.
all of our lot really enjoyed it.
well done, lorna (claremont)
Pete Hawthorn
July 10, 2012 at 22:27 (UTC 1) Link to this comment
Great event. Particular thanks to all the hard-working marshals, especially in that weather. Good for running though!
Kay Thompson (NSP)
July 10, 2012 at 22:30 (UTC 1) Link to this comment
A big thanks to everyone – the marshalls, the organisers, the participants, it was a really good atmosphere and I’ll definately be entering the 2013 event :)
Kev jeffress
July 10, 2012 at 22:33 (UTC 1) Link to this comment
Well done to all who organised race, marshalls , time keepers and at registration. Went really smoothly and was a great night. Cant wait for next yr
Bill Todd, Wallsend Harriers
July 10, 2012 at 22:52 (UTC 1) Link to this comment
Well done on your first race TBH! Speaking from personal experience, I know how difficult it can be to ensure all goes smoothly. Sorry I couldn’t be there to cheer the runners on.
Paul Dalton
July 10, 2012 at 22:55 (UTC 1) Link to this comment
Well done! Superb organisation, and a fantastic race! Big pat on the back for all involved at TBH. Love the t-shirt too – always important! Will be back in 2013 if you’ll have me!
John Ross
July 10, 2012 at 23:34 (UTC 1) Link to this comment
Many Thanks to all at TBH for putting on such an excellant race. Good to see so many friendly faces out there.
Appie Days.
Double D
July 10, 2012 at 23:49 (UTC 1) Link to this comment
Congratulations to Ross and Alyson for winning their respective races and a hearty well done to all the other prize winners too. But just as importantly, massive thanks to everyone who ran tonight and supported Tyne Bridges first ever road race.
Enormous credit to all the members who helped out before, during and after the race, and sincere thanks to all the officials who did a tremendous job as ever.
What a great night
Sparrow
July 10, 2012 at 23:57 (UTC 1) Link to this comment
Brilliantly organised, well done all and to those who were behind the scenes who put in the time to make it happen – from inception to results!
Marc Penn
July 11, 2012 at 06:30 (UTC 1) Link to this comment
Travelled over from West Cumbria to take part in the race, well worth the journey. Fantastic organisation from start to finish, great race HQ, and friendly people. Thanks to all involved.
Lee Coulson
July 11, 2012 at 08:15 (UTC 1) Link to this comment
Fantastic race and organisation, well done and thanks TBH’s. (Elswick)
Louise Miller
July 11, 2012 at 08:55 (UTC 1) Link to this comment
Well done to TBH, excellent route, well organised, definitely be back next year!
Louise – Elvet Striders
Michelle
July 11, 2012 at 11:33 (UTC 1) Link to this comment
Congratulations on a adding a great new event to the North East running calendar. Good choice of race HQ, plenty of marshals, a fast flat course, very smart T-shirt and a speedy results service. Nice touch having the Olympic rings on the Tyne bridge too. Yeah – I think you got it right
