Men
|
Event
|
Name
|
Time / Distance
|
Meeting
|
Date
|
|---|---|---|---|---|
| 100m | Doug Flatt | 12.7 | Whitley Bay | 26th May 2012 |
| 200m | Andy Lisle | 26.9 | Hexham | 30th Jun 2012 |
| 400m | Sparrow Morley | 56.5 | Hexham | 30th Jun 2012 |
| 800m | Sparrow Morley | 02:02.9 | Whitley Bay | 26th May 2012 |
| 1500m | Kenny MacPherson | 04:22.1 | Whitley Bay | 26th May 2012 |
| 3,000m | Sparrow Morley | 9:21.08 | Sheffield | 15th Jan 2012 |
| 3,000m S/Chase | Kenny MacPherson | 10:45.12 | Inverness | 30th May 2012 |
| 5,000m | Tony Carter | 16:12.2 | Whitley Bay | 26th May 2012 |
| 10,000m | Dave Moir | 35:56.0 | Jarrow | 25th Apr 2012 |
| 110m Hurdles | Sparrow Morley | 27.6 | Hexham | 30th Jun 2012 |
| 400m Hurdles | Dave Moir | 78.4 | Monkton | 5th May 2013 |
| High Jump | Louis Goffe | 1.60 | Whitley Bay | 26th May 2012 |
| Long Jump | Andy Lisle | 4.85 | Whitley Bay | 26th May 2012 |
| Triple Jump | Anthony Bagley | 8.21 | Monkton | 5th May 2013 |
| Pole Vault | - | - | - | - |
| Shot Putt | Dan Thirlwell | 8.84 | Monkton | 5th May 2013 |
| Discus Throw | Marc Fenwick | 22.24 | Whitley Bay | 26th May 2012 |
| Javelin Throw | Rob Kirtley | 27.67 | Middlesbrough | 5th May 2012 |
| Hammer Throw | Dan Thirlwell | 19.07 | Monkton | 5th May 2013 |
| 4 x 100m | Dave Moir, Joe Turner, Andy Lisle, Sparrow Morley | 54.0 | Hexham | 30th Jun 2012 |
| 4 x 400m | Martyn Simpson, Dave Moir, Paul Hilton, Sparrow Morley | 04:15.8 | Whitley Bay | 26th May 2012 |
| 2 Mile | Marc Fenwick | 10:01 | TBH Summer GP 1 | 2nd April 2013 |
| 5K | Tony Carter | 16:00 | St. Patricks 5K | 16th Mar 2013 |
| 5 Mile | Steven Cairns | 26.01 | TBH – Bridges Of The Tyne | 10th July 2012 |
| 10K | Steven Cairns | 33:08 | Dunfermline | 13th Jun 2012 |
| 10 Mile | Tony Carter | 55:43 | Tynedale 10 | 4th Sep 2011 |
| Half Marathon | Tony Carter | 71:43 | Paris | 4th Mar 2012 |
| Marathon | Tony Carter | 2:37:32 | Venice | 23rd Oct 2011 |
Women
|
Event
|
Name
|
Time / Distance
|
Meeting
|
Date
|
|---|---|---|---|---|
| 100m | Ami Hodges | 14.5 | Middlesbrough | 5th May 2012 |
| 200m | Kym Eden | 36.1 | Monkton | 5th May 2013 |
| 400m | Joy Fenwick | 73.0 | Middlesbrough | 5th May 2012 |
| 800m | Ami Hodges | 02:43.3 | Whitley Bay | 26th May 2012 |
| 1500m | Ami Hodges | 05:34.6 | Middlesbrough | 5th May 2012 |
| 3000m | Kerry Reed | 12:42 | Middlesbrough | 5th May 2012 |
| 5000m | - | - | - | - |
| 100m Hurdles | Ami Hodges | 19.3 | Middlesbrough | 5th May 2012 |
| 400m Hurdles | Ami Hodges | 73.3 | Whitley Bay | 26th May 2012 |
| High Jump | Ami Hodges | 1.42 | Whitley Bay | 26th May 2012 |
| Long Jump | Ami Hodges | 4.24 | Whitley Bay | 26th May 2012 |
| Triple Jump | Ami Hodges | 9.44 | Whitley Bay | 26th May 2012 |
| Pole Vault | - | - | - | - |
| Shot Putt | Sara Sedgley | 5.41 | Monlton | 5th May 2013 |
| Discus Throw | Joy Fenwick | 14.99 | Whitley Bay | 26th May 2012 |
| Javelin Throw | Ami Hodges | 17.13 | Hexham | 30th Jun 2012 |
| Hammer Throw | Kerry Reed | 13.35 | Whitley Bay | 26th May 2012 |
| 4 x 100m | Denise Waugh, Danielle Rutherford,Hannah Shilitoe, Ami Hodges | 66.3 | Hexham | 30th Jun 2012 |
| 4 x 400m | Ami Hodges, Hannah Shilitoe, Danielle Rutherford, Denise Waugh | 05:31.0 | Hexham | 30th Jun 2012 |
| 2 Mile | Carolina Freeman | 12:40 | TBH Summer GP | - |
| 5K | Carolina Freeman | 21:23 | Jesmond Dene | 4th June 2012 |
| 5 Mile | Elspeth Lawson | 36:59 | Gosforth | 3rd Dec 2011 |
| 10K | Carolina Freeman | 42:59 | Clive Cookson 10K | 23rd May 2012 |
| 10 Mile | Catherine Willis | 71:38 | Brampton | 19th Nov 2011 |
| Half Marathon | Catherine Willis | 98:13 | York | 22nd Jan 2012 |
| Marathon | Catherine Willis | 3:34:16 | London | 22nd Apr 2012 |


